Bank Fees in Tanzania
Bank fees in Tanzania remain a significant factor for both individual savers and business owners. With the rollout of the Tanzania Instant Payment System (TIPS), the cost of moving money between banks and mobile wallets (M-Pesa, Tigo Pesa, Airtel Money) has become more competitive, yet traditional ledger fees and ATM charges vary widely between providers like CRDB, NMB, and Stanbic.
This comparison tool aggregates the latest quarterly tariff data to help you minimize monthly banking costs. We track ATM withdrawal fees, monthly maintenance charges, and EFT/TIPS transfer costs. Whether you are managing local expenses or sending money from the diaspora, understanding these fee structures is essential for protecting your capital.
| Bank Logo | Bank Name | Monthly Maintenance Fee (Savings) | Monthly Maintenance Fee (Current) | ATM Withdrawal Fee (Own Bank) | ATM Withdrawal Fee (Other Bank) | Account Statement Fee (Counter) | Account Statement Fee (ATM) | Opening Balance (Savings) | Opening Balance (Current) | Annual Lending Rate | Bank URL |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Absa Bank Tanzania | TZS 0 - TZS 15,000 | TZS 0 - TZS 15,000 | TZS 1,000 - TZS 2,500 | TZS 4,000 - TZS 5,000 | TZS 2,500 per request | TZS 1,000 per request | TZS 0 | TZS 0 | 7% - 20% | https://www.absa.co.tz |
![]() | Access Bank Tanzania | TZS 0 - TZS 10,000 | TZS 0 - TZS 35,000 | TZS 1,500 | TZS 3,540 | TZS 2,500 - TZS 100,000 per request | TZS 300 per request | TZS 20,000 | TZS 10,000 | 15% - 21.5% | https://tanzania.accessbankplc.co.tz |
![]() | Akiba Commercial Bank | TZS 2,200 | TZS 15,950 | TZS 1,700 | TZS 3,600 | TZS 2,500 per request | TZS 400 per request | TZS 15,000 | TZS 100,000 | 14% - 24% | https://www.akibabank.co.tz |
![]() | Amana Bank | TZS 2,000 | TZS 0 - TZS 15,000 | TZS 1,800 - TZS 2,800 | TZS 5,000 | TZS 6,000 per request | TZS 500 per request | TZS 20,000 | TZS 0 | 0% - 48% | https://www.amanabank.co.tz |
| Azania Bank | TZS 0 - TZS 25,000 | TZS 0 - TZS 30,000 | TZS 1,500 - TZS 1,700 | TZS 5,000 | TZS 2,500 per page | TZS 0 | TZS 0 | TZS 0 | 18% | https://azaniabank.co.tz | |
| Bank of Africa Tanzania | TZS 0 - TZS 2,300 | TZS 0 - TZS 30,000 | TZS 1,700 - TZS 2,000 | TZS 3,500 - TZS 4,000 | TZS 2,000 - TZS 100,000 per page | TZS 400 - TZS 600 per request | TZS 5,000 | TZS 20,000 | 17% | https://boatanzania.co.tz | |
![]() | Bank of Baroda Tanzania | TZS 1,900 | TZS 3,700 | TZS 0 | N/A | TZS 10,000 per request | TZS 0 | TZS 20,000 | TZS 200,000 | 15% - 20% | https://www.bankofbaroda.co.tz |
![]() | Bank of India Tanzania | TZS 0 | TZS 0 | N/A | N/A | TZS 1,500 per page | N/A | TZS 50,000 | TZS 200,000 | 15.5% - 20.5% | https://www.bankofindia.co.tz |
![]() | China Dasheng Bank | TZS 0 | TZS 0 | N/A | N/A | TZS 1,100 per page | N/A | TZS 20,000 | TZS 50,000 | 16% | https://www.chinadashengbank.co.tz |
![]() | Co-operative Bank Tanzania | TZS 2,000 | TZS 10,000 | TZS 1,500 - TZS 1,900 | TZS 4,000 | TZS 0 | TZS 500 per request | TZS 5,000 | TZS 50,000 | 10% - 23% | https://www.coopbank.co.tz |
![]() | CRDB Bank | TZS 0 - TZS 1,770 | TZS 0 - TZS 4,237 | TZS 1,017 - TZS 3,390 | TZS 4,000 | TZS 1,695 per 5 pages | TZS 424 per statement | TZS 0 | TZS 0 | 0% - 16% | https://www.crdbbank.co.tz |
![]() | DCB Commercial Bank | TZS 3,000 | TZS 10,000 | TZS 1,700 | TZS 3,000 | TZS 1,000 per page | TZS 300 per inquiry | TZS 20,000 | TZS 50,000 | 19% | https://www.dcb.co.tz |
![]() | Diamond Trust Bank (DTB) Tanzania | TZS 0 | TZS 10,000 - TZS 20,000 | TZS 1,200 | TZS 3,000 | TZS 10,000 per statement | TZS 0 | TZS 5,000 | TZS 50,000 | 20% | https://diamondtrust.co.tz |
![]() | Ecobank Tanzania | TZS 0 - TZS 15,000 | TZS 0 - TZS 20,000 | TZS 1,000 - TZS 1,600 | TZS 2,500 - TZS 6,000 | TZS 1,000 - TZS 5,000 per page | TZS 650 per transaction | TZS 0 | TZS 3,000 | 15% - 20% | https://ecobank.com/tz |
![]() | Equity Bank Tanzania | N/A | N/A | TZS 400 - TZS 1,600 | TZS 4,500 | TZS 2,000 per page | TZS 400 per inquiry | TZS 20,000 | TZS 100,000 | 15% - 25% | https://equitygroupholdings.com/tz |
![]() | Exim Bank Tanzania | TZS 2,000 - TZS 6,000 | TZS 5,000 - TZS 25,000 | TZS 1,300 - TZS 1,800 | TZS 3,540 | TZS 2,000 - TZS 5,000 per month | TZS 1,000 per inquiry | TZS 5,000 | TZS 10,000 | Market Dependent | https://www.eximbank.co.tz |
![]() | Guaranty Trust Bank Tanzania | TZS 0 | TZS 0 | TZS 1,500 | TZS 2,360 | TZS 4,130 per page | TZS 1,000 per inquiry | TZS 20,000 | TZS 20,000 | 17% | https://www.gtbanktz.com |
![]() | I&M Bank Tanzania | TZS 0 | TZS 1,000 - TZS 50,000 | TZS 1,500 | TZS 1,500 | TZS 0 - TZS 1,500 per page | TZS 0 | TZS 10,000 | TZS 10,000 | 21% | https://imbank.co.tz |
![]() | International Commercial Bank Tanzania | TZS 0 - TZS 20,000 | TZS 15,000 - TZS 35,000 | TZS 1,500 - TZS 1,700 | TZS 2,000 | TZS 1,000 per page | TZS 350 per inquiry | TZS 0 | TZS 50,000 | 20% | https://www.icbtz.com |
![]() | KCB Bank Tanzania | TZS 1,500 | TZS 10,000 | TZS 1,000 | TZS 2,500 | TZS 0 - TZS 2,000 per page | TZS 0 | TZS 10,000 | TZS 50,000 | 19% | https://kcbbank.co.tz |
![]() | Letshego Faidika Bank Tanzania | TZS 1,000 | TZS 3,000 | TZS 1,500 - TZS 4,500 | TZS 4,720 | TZS 1,000 per page | TZS 300 - TZS 700 per inquiry | TZS 20,000 | TZS 20,000 | 8% - 48% | https://www.letshego.co.tz |
![]() | Maendeleo Bank | TZS 0 - TZS 6,000 | TZS 2,000 - TZS 15,000 | TZS 1,300 | N/A | TZS 2,000 per page | TZS 500 per transaction | TZS 0 | TZS 50,000 | 18% - 24% | https://maendeleobank.co.tz |
![]() | Mkombozi Commercial Bank | TZS 0 - TZS 10,000 | TZS 12,000 - TZS 18,000 | TZS 1,500 - TZS 1,700 | TZS 2,000 - TZS 2,200 | TZS 1,500 per page | TZS 500 per inquiry | TZS 5,000 | TZS 20,000 | 17% - 25% | https://www.mkombozi.co.tz |
![]() | MUCOBA Bank | TZS 0 - TZS 2,000 | N/A | TZS 1,500 - TZS 4,000 | TZS 4,000 | TZS 2,000 per page | TZS 400 | TZS 0 | N/A | 10% - 30% | https://www.mucoba.co.tz |
![]() | Mwalimu Commercial Bank | TZS 0 - TZS 1,500 | TZS 5,000 - TZS 7,500 | TZS 1,500 - TZS 1,700 | TZS 2,200 - TZS 3,000 | TZS 1,500 per page | N/A | TZS 0 | TZS 0 | 14% - 18% | https://www.mwalimubank.co.tz |
![]() | Mwanga Hakika Bank | TZS 2,500 | TZS 10,000 | TZS 1,500 - TZS 1,700 | TZS 3,500 | TZS 2,000 per inquiry | N/A | TZS 20,000 | TZS 50,000 | Negotiable | https://www.mwangahakilabank.co.tz |
![]() | NBC | TZS 0 - TZS 4,000 | TZS 800 - TZS 15,400 | TZS 1,500 - TZS 4,000 | TZS 3,000 - TZS 5,000 | TZS 1,500 - TZS 6,500 per request | TZS 300 - TZS 750 per inquiry | TZS 0 | TZS 5,000 | 13% - 22% | https://www.nbc.co.tz |
![]() | NCBA Bank Tanzania | TZS 0 | TZS 10,000 | TZS 1,700 | TZS 3,500 | TZS 3,000 per page | TZS 400 per inquiry | TZS 50,000 | TZS 50,000 | 21% | https://www.ncba.co.tz |
![]() | NMB Bank | TZS 0 | TZS 0 - TZS 1,800 | TZS 1,100 - TZS 1,800 | TZS 3,540 | TZS 2,000 per month | TZS 413 per request | TZS 7,000 | TZS 0 | 14% | https://www.nmbbank.co.tz |
![]() | Peoples Bank of Zanzibar (PBZ) | TZS 2,000 | TZS 7,000 | TZS 1,700 | TZS 4,000 | TZS 500 per inquiry | TZS 400 per page | TZS 20,000 | TZS 100,000 | 16% | https://www.pbzbank.co.tz |
![]() | Selcom Microfinance Bank Tanzania | TZS 0 | TZS 2,000 | TZS 2,500 | TZS 2,500 | TZS 0 - TZS 10,000 per statement | N/A | TZS 0 | N/A | 6% - 33.6% | https://www.selcombank.co.tz |
![]() | Stanbic Bank Tanzania | TZS 0 - TZS 2,000 | TZS 0 - TZS 10,000 | TZS 1,400 - TZS 3,000 | TZS 3,000 - TZS 5,000 | TZS 1,000 - TZS 5,000 per statement | TZS 900 per statement | TZS 10,000 | TZS 5,000 | 17% | https://www.stanbicbank.co.tz |
![]() | TCB (Tanzania Commercial Bank) | TZS 2,200 | TZS 7,000 | TZS 1,800 | TZS 4,000 | TZS 2,000 per page | TZS 400 per request | TZS 5,000 | TZS 100,000 | 14% - 17% | https://www.tcbbank.co.tz |
![]() | UBA Tanzania | TZS 0 | TZS 10,000 - TZS 13,000 | TZS 1,000 - TZS 1,500 | TZS 1,700 - TZS 8,000 + 1% | TZS 1,000 per page | N/A | TZS 15,000 | TZS 30,000 | 16% | https://www.ubatanzania.co.tz |
![]() | Uchumi Commercial Bank | TZS 1,500 - TZS 1,800 | TZS 5,000 - TZS 15,000 | TZS 1,500 - TZS 1,700 | TZS 1,500 - TZS 1,700 | TZS 1,500 per statement | TZS 400 - TZS 500 | TZS 1,000 | TZS 100,000 | 14% - 21% | https://www.uchumibank.co.tz |
![]() | Visionfund Tanzania Microfinance Bank | TZS 1,500 - TZS 3,000 | N/A | N/A | TZS 1,200 - TZS 4,000 | TZS 0 - TZS 55,400 | TZS 0 | TZS 10,000 | N/A | 30% - 60% | https://www.visionfundtz.org |
![]() | Finca Microfinance Bank Tanzania | TZS 1,770 - TZS 2,360 | N/A | N/A | N/A | TZS 0 - TZS 1,500 per page | N/A | TZS 0 | N/A | 24% - 60% | https://www.finca.co.tz |
Frequently Asked Questions
1. What is the average monthly fee for a standard savings account in Tanzania? Monthly maintenance fees typically range from TZS 1,000 to TZS 5,000. However, several banks now offer “Salary Accounts” or “Student Accounts” with TZS 0 monthly fees to encourage financial inclusion.
2. Are TIPS transfers cheaper than traditional bank transfers? Yes. TIPS transfers are processed in real-time and generally carry lower tariffs than traditional EFTs or TISS (Tanzania Interbank Settlement System) transfers, which are intended for larger, non-instant amounts.
3. Do Tanzanian banks charge for incoming transfers from the diaspora? While many banks do not charge a specific “receiving fee” for international wires, the sender is usually charged by the platform (e.g., WorldRemit, Remitly, or Western Union), and the local bank may apply a currency conversion spread that differs from the mid-market rate.
4. Is there a limit on how much I can withdraw from an ATM? Most banks set a daily ATM withdrawal limit between TZS 500,000 and TZS 2,000,000 for retail customers. Higher limits are usually available for premier or business account holders.
5. How can I avoid paying high banking fees? To minimize costs, use mobile banking apps instead of branches, stick to your own bank’s ATMs, and choose an account with no monthly maintenance fee if you do not perform many transactions each month. Always verify current rates against the bank’s latest quarterly tariff sheet.


































