Fibre-optic internet is the gold standard for high-speed home and business connectivity in Tanzania, offering unmatched stability compared to traditional mobile data or satellite options. As urban infrastructure expands in cities like Dar es Salaam, Arusha, and Dodoma, fibre technology (FTTH) now delivers symmetrical download and upload speeds that are essential for remote work, 4K streaming, and low-latency gaming.
Choosing a fibre provider depends on your household’s data consumption and the number of connected devices. Most modern plans offer unlimited data usage, removing the “bill shock” often associated with volume-based mobile bundles. This comparison table highlights monthly subscription costs, installation fees, and connection speeds (ranging from 10 Mbps to over 100 Mbps) to help you find the most reliable service for your location.
| Provider Logo | Provider Name | Connection Type | Min Speed (Mbps) | Max Speed (Mbps) | Data Cap | Starting Price (TZS/mo) | Installation Fee | Router Included | Contract Length | Cities / Areas Covered | Zanzibar Available | Online Sign-Up | Payment Methods | Support Channels | Support Hours | Business Plans | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TTCL T-Fiber | https://ttcl.co.tz | FTTH | 60 | 250 | Unlimited | TZS 60,000 | Free | Yes | Monthly | DSM, Arusha, Mwanza, Dodoma, Morogoro | Yes | Yes | Mobile Money, Bank | Phone, Email | 24/7 | Yes |
![]() | Liquid Home | https://liquidhome.co.tz | FTTH | 20 | 100 | Unlimited | TZS 60,000 | Free | Yes | Monthly / 12-month | DSM | No | Yes | Mobile Money, Bank, Card | Phone, Email, WhatsApp | 24/7 | Yes |
![]() | Habari Node | https://habari.co.tz | FTTH / Fixed Wireless | 10 | 10 | Unlimited | TZS 60,000 | Free | Yes | Monthly | Arusha, Moshi, Mwanza | No | Yes | Mobile Money, Bank | Phone, WhatsApp, Email | 24/7 | Yes |
![]() | Simbanet | https://simbanet.co.tz | FTTH | 10 | 200 | Unlimited | TZS 100,000 | Free | Yes | Monthly / 12-month | DSM, Arusha | No | Yes | Bank, Card | Phone, Email | 24/7 | Yes |
![]() | Yas Tanzania (Tigo) | https://yas.co.tz | FTTH / 4G / 5G Home Router | 20 | 100 | Unlimited | TZS 48,000 | Free | Yes | Monthly | Nationwide | Yes | Yes | Mobile Money, Bank | Phone, WhatsApp | Business hours | Yes |
![]() | GOfiber | https://gofiber.co.tz | FTTH | 20 | 100 | Unlimited | TZS 55,000 | Varies | Yes | Monthly | DSM, Arusha, Mwanza | No | Yes | Mobile Money, Bank | Phone, WhatsApp | Business hours | No |
![]() | Net Solutions (NESO) | https://neso.co.tz | FTTH | 40 | 300 | Unlimited | TZS 50,000 | Varies | Yes | Monthly | DSM | No | Yes | Mobile Money, Bank | Phone, Email | 24/7 | Yes |
![]() | Blink | https://blink.co.tz | Fixed Wireless / Fiber | 10 | 50 | Unlimited | TZS 30,000 | Varies | No | Monthly | DSM, Arusha, Kilimanjaro | No | Yes | Mobile Money, Bank, Card | Phone, WhatsApp | Business hours | Yes |
![]() | Maisha Broadband | https://maisha.co.tz | FTTH / Fixed Wireless | 5 | 15 | Unlimited | TZS 129,000 | Free | Yes | Monthly | DSM | No | Yes | Mobile Money, Bank | Phone, WhatsApp | Business hours | Yes |
![]() | SkyFar Net | https://skyfarnet.co.tz | Fixed Wireless / Fiber | 10 | 100 | Unlimited | TZS 79,000 | TZS 120,000 | Yes | Monthly | DSM | No | Yes | Mobile Money, Bank | Phone | Business hours | No |
![]() | Savanna Fibre | https://savannafibre.co.tz | FTTH | 20 | 200 | Unlimited | TZS 49,000 | Free | Yes | Monthly | DSM | No | Yes | Mobile Money, Bank, Card | Phone, WhatsApp | 24/7 | Yes |
![]() | NexusNet | https://nexusnet.co.tz | FTTH / Fixed Wireless | 20 | 40 | Unlimited | TZS 50,000 | TZS 250,000 | Yes | Monthly | Arusha, DSM | No | Yes | Mobile Money, Bank | Phone, WhatsApp | Business hours | Yes |
![]() | Halotel | https://halotel.co.tz | FTTH / 4G / 5G Home Router | 20 | 100 | Unlimited | TZS 55,000 | Free | Yes | Monthly | Nationwide | Yes | Yes | Mobile Money, Bank | Phone, App | Business hours | No |
![]() | Zuku Fibre | https://zuku.co.tz | FTTH | 20 | 100 | Unlimited | TZS 69,000 | Free | Yes | Monthly | DSM | No | Yes | Mobile Money, Bank, Card | Phone, Email | 24/7 | Yes |
| Simply | https://simply.co.tz | FTTH | 15 | 100 | Unlimited | TZS 50,000 | Free | Yes | Monthly | DSM | No | Yes | Mobile Money | Phone, Email | 24/7 | Yes |
Back to Internet
Frequently Asked Questions
1. How long does it typically take to get fibre internet installed?
Once you place an order, installation usually takes between 2 to 7 business days, depending on whether your building already has an existing fibre drop-point. If your area is “fibre-ready,” a technician can often complete the internal wiring and activation in a single visit.
2. Is “Unlimited Data” truly unlimited?
Most home fibre plans are marketed as unlimited, meaning there are no hard data caps or overage charges. However, some providers may implement a Fair Usage Policy (FUP), where speeds might be slightly throttled if a single user consumes an extreme amount of data that impacts the local network.
3. What is the difference between Fibre and 5G Home Internet?
Fibre uses physical cables buried underground or strung on poles, making it extremely stable and consistent. 5G is a wireless technology that is easier to set up (plug-and-play) but can fluctuate in speed based on signal strength and the number of people using the nearby cell tower.
4. Do I need to buy my own router for fibre internet?
In most cases, the service provider will supply a Wi-Fi router or an ONT with built-in Wi-Fi as part of your subscription package. If you have a very large home, you may want to purchase additional “Mesh Wi-Fi” extenders to ensure a strong signal in every room.
5. Can I pay for my family’s fibre internet from abroad?
Yes. Most Tanzanian internet providers allow for bill payments via online portals or mobile money (M-Pesa, Tigo Pesa). Diaspora members can easily manage and pay for their family’s monthly subscriptions using international payment cards or remittance apps linked to local mobile wallets.













