Business Accounts in Tanzania
Finding a cost-effective business bank account in Tanzania is complex due to the variety of fee structures across institutions like CRDB, NMB, NBC, and Stanbic. For SMEs and corporate entities, transaction costs and monthly ledger fees significantly impact operational overhead. This comparison table aggregates current data on opening balances, monthly maintenance charges, and digital banking capabilities to help you identify the best fit for your company’s needs.
Whether you are a local startup or part of the Tanzanian diaspora investing back home, PamojaCompare provides a neutral, data-driven view of the market. Our information is sourced directly from official bank tariff guides and is updated quarterly. Before opening an account, always verify the latest terms with the provider to ensure they align with your specific transaction volume and technology requirements.
| Bank Logo | Bank Name | Account Name | Account Type | Opening Balance | Monthly Ledger Fees | Mobile / Internet Banking | Cheque Book Available | Overdraft / Credit Facility | Foreign Currency Support | Sharia Compliant | Business Size Suitability | Key Requirements | Bank URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CRDB Bank | Biashara Account | Current | TZS 20,000 | Contact Bank for More Info | Yes | Yes | Yes | Yes (TZS, USD, GBP) | No | SME / Startup / Corporate | Business registration certificate, Business licence, TIN certificate, Valid ID (NIDA, Voter ID or Passport), 2 passport photos, Application letter | https://www.crdbbank.co.tz/en/for-business/business-bank-accounts/business-account |
![]() | CRDB Bank | Biashara Account (Al-Barakah) | Current (Islamic) | TZS 20,000 | Contact Bank for More Info | Yes | Yes | Contact Bank for More Info | Yes (TZS, USD, GBP) | Yes | SME / Startup / Corporate | Business registration certificate, Business licence, TIN certificate, Valid ID (NIDA, Voter ID or Passport), 2 passport photos, Application letter | https://www.crdbbank.co.tz/en/for-business/business-bank-accounts/business-account |
![]() | Stanbic Bank Tanzania | Business Current Account | Current | TZS 0 | TZS 15,000 / TZS 35,400 / TZS 64,900 (tiered by account level) | Yes | Yes | Yes | Yes (TZS, USD, EUR, GBP, ZAR) | No | SME / Corporate | Certificate of incorporation, Memorandum and articles of association, Business licence, TIN certificate, Annual returns, Copies of IDs for shareholders and signatories, 3 passport photos, Proof of income | https://www.stanbicbank.co.tz/tanzania/business/products-and-services/bank-with-us/bank-accounts/see-all-accounts/business-current-account |
![]() | Absa Tanzania | Business Current Account | Current | TZS 0 | Applies if balance falls below TZS 100,000 | Yes | Yes | Yes | No (TZS only) | No | SME / Corporate | Business registration documents, Business licence, Proof of business address, Valid ID (Passport, Voter ID, Driver's Licence or National ID), Proof of address not older than 3 months | https://www.absa.co.tz/business/current-account/ |
![]() | Absa Tanzania | SME Account | Current | Contact Bank for More Info | Contact Bank for More Info | Yes | Yes | Yes | Contact Bank for More Info | No | SME | Business registration documents, Business licence, Valid ID, Proof of address | https://www.absa.co.tz/business/sme-accounts/ |
![]() | Absa Tanzania | She Business Account | Current | Contact Bank for More Info | Contact Bank for More Info | Yes | Yes | Yes | Contact Bank for More Info | No | MSME (Women-owned businesses) | Business registration documents, Business licence, Valid ID, Proof of address | https://www.absa.co.tz/business/get-a-she-business-account/ |
| Bank of Africa Tanzania | Business Current Account | Current | TZS 150,000 | TZS 5,000 | Yes | Yes | Yes | Yes (TZS, USD, EUR, GBP) | No | SME / Startup | Certificate of registration, Memorandum and articles of association, Business licence, TIN or VAT certificate, Valid ID, 2 passport photos, Minutes with resolution to open account | https://boatanzania.co.tz/sme-accounts/ | |
| Bank of Africa Tanzania | Business Savings Account | Savings | TZS 100,000 | TZS 2,000 | Yes | No | Yes | No (TZS only) | No | SME / Startup | Certificate of registration, Memorandum and articles of association, Business licence, TIN or VAT certificate, Valid ID, 2 passport photos | https://boatanzania.co.tz/sme-accounts/ | |
![]() | I&M Bank Tanzania | Business Current Account | Current | TZS 100,000 | TZS 15,000 | Yes | Yes | Yes | Contact Bank for More Info | No | SME / Corporate | Business registration documents, Business licence, TIN certificate, Valid ID, Proof of address | https://www.imbankgroup.com/tz/business/business-accounts/ |
![]() | Diamond Trust Bank (DTB) Tanzania | Business Current Account | Current | Contact Bank for More Info | Contact Bank for More Info | Yes | Yes | Contact Bank for More Info | Yes (TZS, USD) | No | SME / Corporate | Contact Bank for More Info | https://diamondtrust.co.tz |
![]() | NMB Bank | Business Account | Current | Contact Bank for More Info | Contact Bank for More Info | Yes | Yes | Yes | Yes (TZS, USD, EUR, GBP) | No | SME / Corporate | Business registration documents, Business licence, TIN certificate, Valid ID | https://www.nmbbank.co.tz |
![]() | NBC | Business Current Account | Current | Contact Bank for More Info | Contact Bank for More Info | Yes | Yes | Yes | Yes | No | SME / Corporate | Business registration documents, Business licence, TIN certificate, Valid ID | https://www.nbc.co.tz/en/business-and-sme/business/ |
![]() | KCB Bank Tanzania | Business Current Account (Personal Sahl) | Current (Islamic) | Contact Bank for More Info | Contact Bank for More Info | Yes | Yes | Contact Bank for More Info | Yes (TZS, USD) | Yes | SME / Startup | Business registration documents, Business licence, TIN certificate, Valid ID | https://kcbbank.co.tz/products/business-current-business-sahl |
![]() | Access Bank Tanzania | Amana Business Account | Current | Contact Bank for More Info | Contact Bank for More Info | Yes | Contact Bank for More Info | Contact Bank for More Info | Contact Bank for More Info | No | MSME / SME / Corporate | Business registration documents, Business licence, TIN certificate, Valid ID | https://tanzania.accessbankplc.co.tz/business/business-accounts/amana-current-account |
![]() | Exim Bank Tanzania | Business Account | Current | Contact Bank for More Info | Contact Bank for More Info | Yes | Yes | Contact Bank for More Info | Contact Bank for More Info | No | SME / Corporate | Business registration documents, Business licence, TIN certificate, Valid ID | https://www.eximbank.co.tz/en/business/ways-to-bank |
![]() | Equity Bank Tanzania | Business Account | Current | Contact Bank for More Info | Contact Bank for More Info | Yes | Contact Bank for More Info | Contact Bank for More Info | Contact Bank for More Info | No | SME / Microfinance | Business registration documents, Business licence, TIN certificate, Valid ID | https://equitygroupholdings.com/tz |
![]() | UBA Tanzania | Business Current Account | Current | Contact Bank for More Info | Contact Bank for More Info | Yes | Contact Bank for More Info | Contact Bank for More Info | Contact Bank for More Info | No | SME / Corporate | Business registration documents, Business licence, TIN certificate, Valid ID | https://www.ubatanzania.co.tz |
![]() | Ecobank Tanzania | Business Current Account | Current | Contact Bank for More Info | Contact Bank for More Info | Yes | Contact Bank for More Info | Contact Bank for More Info | Contact Bank for More Info | No | SME / Corporate | Business registration documents, Business licence, TIN certificate, Valid ID | https://ecobank.com/tz |
![]() | Maendeleo Bank | Business Account | Current | Contact Bank for More Info | Contact Bank for More Info | Yes | Contact Bank for More Info | Contact Bank for More Info | Contact Bank for More Info | No | SME / Startup | Business registration documents, Business licence, TIN certificate, Valid ID | https://maendeleobank.co.tz/index.php/personal-banking/ |
Frequently Asked Questions
1. What are the basic requirements to open a business account in Tanzania? You generally need a BRELA Registration Certificate, a Business TIN from the Tanzania Revenue Authority (TRA), valid identification for all directors (such as NIDA cards or Passports), and a formal Board Resolution or application letter.
2. Can members of the Tanzanian diaspora open a business account remotely? Yes. Many major Tanzanian banks now offer digital onboarding specifically for the diaspora. You will typically need a scanned copy of your Tanzanian passport (or Dual Citizenship documentation where applicable) and proof of your current overseas residential address.
3. Are there monthly fees for maintaining a business account? Most banks charge a monthly “ledger” or maintenance fee. These usually range from TZS 5,000 to TZS 50,000 depending on the account tier. Some SME-specific accounts offer TZS 0 monthly fees if you maintain a specific minimum balance.
4. How much is the minimum opening balance required? Opening balances vary significantly by institution. While some “Startup” accounts can be opened with TZS 0, premium corporate accounts may require an initial deposit of TZS 500,000 or more. Check our comparison table above for specific bank requirements.
5. How often is the fee information on PamojaCompare updated? We update our data quarterly to ensure accuracy. However, because banks can change their tariffs at any time, we always recommend verifying the final costs with the bank’s official website or a branch representative before committing













